@extends('layouts.app') @section('title', 'Lote ' . $inventario->numero_lote) @section('page-title', 'Detalle de Lote') @section('breadcrumb')
{{ $inventario->numero_lote }}
| Producto: |
{{ $inventario->producto->nombre }}
{{ $inventario->producto->codigo }}
|
|---|---|
| Almacén: | {{ $inventario->almacen->nombre }} |
| Proveedor: | {{ optional($inventario->proveedor)->razon_social ?? '—' }} |
| N° Lote: | {{ $inventario->numero_lote }} |
| Cantidad Inicial: | {{ number_format($inventario->cantidad_inicial ?? 0, 3) }} {{ optional($inventario->producto->unidadMedida)->abreviatura }} |
|---|---|
| Cantidad Actual: | {{ number_format($inventario->cantidad_actual, 3) }} {{ optional($inventario->producto->unidadMedida)->abreviatura }} |
| Fecha Ingreso: | {{ $inventario->fecha_ingreso ? \Carbon\Carbon::parse($inventario->fecha_ingreso)->format('d/m/Y') : '—' }} |
| Fecha Vencimiento: | @if($inventario->fecha_vencimiento) {{ \Carbon\Carbon::parse($inventario->fecha_vencimiento)->format('d/m/Y') }} @if($diasRestantes !== null && $diasRestantes > 0) ({{ $diasRestantes }} días) @elseif($diasRestantes !== null && $diasRestantes <= 0) Vencido @endif @else — @endif |
| Estado: | @switch($inventario->estado) @case('vigente') Vigente @break @case('por_vencer') Por vencer @break @case('vencido') Vencido @break @default {{ $inventario->estado }} @endswitch |
{{ $inventario->observaciones }}
| Fecha | Tipo | Cantidad | Referencia | Usuario | Observación |
|---|---|---|---|---|---|
| {{ $mov->created_at->format('d/m/Y H:i') }} | @if($esEntrada) {{ ucfirst(str_replace('_', ' ', $mov->tipo)) }} @elseif($esSalida) {{ ucfirst(str_replace('_', ' ', $mov->tipo)) }} @else {{ ucfirst(str_replace('_', ' ', $mov->tipo)) }} @endif | {{ $esEntrada ? '+' : ($esSalida ? '-' : '') }}{{ number_format($mov->cantidad, 3) }} | {{ $mov->referencia ?? '—' }} | {{ optional($mov->usuario)->name ?? '—' }} | {{ $mov->observacion ?? '—' }} |
| No hay movimientos registrados para este lote. | |||||