@php $_logoPath = public_path('img/logo1.png'); $logoSrc = file_exists($_logoPath) ? 'data:image/png;base64,' . base64_encode(file_get_contents($_logoPath)) : ''; @endphp
|
@if($logoSrc) |
Sabores de Sol by MAYBELL S.A.C.
RUC: 20612998214 | Recursos Humanos
Carretera Panamericana Norte Km 56 - CP San Isidro - Motupe - Lambayeque
BOLETA DE PAGO
|
{{ $planilla->codigo }}
{{ $planilla->periodo_label }} @if($planilla->fecha_inicio && $planilla->fecha_fin) {{ $planilla->fecha_inicio->format('d/m/Y') }} — {{ $planilla->fecha_fin->format('d/m/Y') }} @endif {{ $planilla->tipo === 'permanente' ? 'Permanentes' : 'Eventuales' }} |
DATOS DEL TRABAJADOR
| CONCEPTO — INGRESOS | IMPORTE (S/) |
|---|---|
| Sueldo Base ({{ $item->dias_trabajados }} días trabajados de {{ $planilla->diasHabiles ?? '—' }}) | {{ number_format($item->sueldo_base, 2) }} |
| Horas Extra 30% ({{ number_format($item->horas_extra_30, 1) }}h) | {{ number_format($item->monto_horas_extra * ($item->horas_extra_30 / $totalH), 2) }} |
| Horas Extra 50% ({{ number_format($item->horas_extra_50, 1) }}h) | {{ number_format($item->monto_horas_extra * ($item->horas_extra_50 / $totalH), 2) }} |
| TOTAL INGRESOS / BRUTO | {{ number_format($item->total_bruto, 2) }} |
| CONCEPTO — DESCUENTOS | IMPORTE (S/) |
|---|---|
| Descuento por inasistencia ({{ $item->dias_ausentes }} día(s) sin asistir) | {{ number_format($item->descuento_inasistencia ?? 0, 2) }} |
| Sin descuento pensionario (Exonerado) | 0.00 |
| AFP ({{ number_format($empleado->comision_afp * 100, 1) }}%) | {{ number_format($item->descuento_afp_onp, 2) }} |
| ONP (13%) | {{ number_format($item->descuento_afp_onp, 2) }} |
| 5ta Categoría (Renta) | {{ number_format($item->descuento_5ta, 2) }} |
| Tardanza / Salida anticipada @php $minTotal = ($item->minutos_tardanza_total ?? 0) + ($item->minutos_salida_anticipada_total ?? 0); @endphp @if($minTotal > 0) — {{ floor($minTotal/60) }}h {{ $minTotal%60 }}min @endif | {{ number_format($item->descuento_tardanza, 2) }} |
| Otros Descuentos | {{ number_format($item->otros_descuentos, 2) }} |
| TOTAL DESCUENTOS | {{ number_format($item->total_descuentos, 2) }} |
| PROVISIONES EMPRESA (referencial — no descuenta del neto) | IMPORTE (S/) |
|---|---|
| CTS ({{ $empleado->regimen_laboral === 'general' ? '1/12 bruto' : '1/24 bruto' }}) | {{ number_format($item->provision_cts, 2) }} |
| Gratificación ({{ $empleado->regimen_laboral === 'general' ? '1/6 bruto' : '1/12 bruto' }}) | {{ number_format($item->provision_gratificacion, 2) }} |
| Vacaciones ({{ $empleado->regimen_laboral === 'general' ? '1/12 bruto' : '1/24 bruto' }}) | {{ number_format($item->provision_vacaciones, 2) }} |
| APORTE EMPLEADOR (referencial) | IMPORTE (S/) |
|---|---|
| EsSalud (9%) | {{ number_format($item->aporte_essalud, 2) }} |
| NETO A PAGAR | S/ {{ number_format($item->neto_a_pagar, 2) }} |
|
Firma del Trabajador
{{ $empleado->nombre_completo }}
DNI: {{ $empleado->dni }}
|
Responsable RRHH
{{ $planilla->aprobadoRrhh->name ?? '___________________________' }}
Sabores de Sol by MAYBELL S.A.C.
|